1989 Final Standings
Division #1
W L T PF PA
1. *Bender's Bums 9 5 0 385 328
2. *Louisville Redbirds 9 5 0 325 363
3. Rochester Wranglers 7 7 0 386 441
4. Fallon Flyers 6 8 0 387 369
5. Tomcats 6 8 0 287 447
6. Ralph's Retards 5 9 0 353 341
Division #2
W L T PF PA
1. *Cho's Chargers 13 1 0 612 255
2. R's Raiders 7 7 0 402 421
3. Cav's Cougars 7 7 0 455 413
4. Perx's Sun 6 7 1 429 463
5. Bob's Bombers 5 8 1 366 426
6. Bay State Bullets 4 10 0 394 437
Division #3
W L T PF PA
1 *Bert's Buccaneers 11 3 0 586 387
2. Train's Tarantulas 8 6 0 440 408
3. Tito's Titans 7 7 0 396 379
4. Perx's Stars 6 8 0 293 405
5. Dicti's Rulers 5 9 0 412 491
6. Boston Bangers 3 9 2 319 453
* Clinched playoff berth HS = High scores, IRMR = IR moves remaining
High Season Score: 75 Perx's Sun
LAFL Championship:
Cho's Chargers 42, Bert's Buccaneers 18
Consolation Game:
Bender's Bums 37, Louisville Redbirds 12
Everyone Else (for $10):
Train's Tarantulas 19, Cav's Cougars 14
R's Raiders 31, Tito's Titans 20
Rochester Wranglers 41, Perx's Sun 33
Fallon Flyers 38, Perx's Stars 13
Bob's Bombers 27, Tomcats 13
Dicti's Rulers 22, Ralph's Retards 20
Horse's Ass Game:
Bay State Bullets 37, Boston Bangers 20