1988 Final Standings
Division #1
W L T PF PA HS
1. *Fallon Flyers 9 5 0 389 387 0
2. Rochester Wranglers 8 5 1 438 386 2
3. Ralph's Retards 8 6 0 359 355 2
4. Mac's Marauders 6 8 0 486 422 2
5. Cave's Caveman 5 8 1 448 452 1
6. Louisville Rebirds 4 10 0 369 452 1
Division #2
W L T PF PA HS
1. *Perx's Sun 9 5 0 430 366 2
2. *Bob's Bombers 9 5 0 400 318 1
3. Bay State Bullets 8 6 0 345 415 0
4. Cho's Chargers 7 7 0 391 376 2
5. R's Raiders 5 8 1 264 307 0
6. Cav's Cougars 3 11 0 283 351 0
Division #3
W L T PF PA HS
1 *Boston Bangers 10 4 0 351 263 0
2. Dicti's Rulers 8 5 1 507 463 1
3. Tito's Titans 8 6 0 373 379 0
4. Train's Tarantulas 7 6 1 332 345 1
5. Perx's Stars 5 8 1 391 447 0
6. Bert's Buccaneers 4 10 0 402 474 1
* Clinched playoff berth HS = High scores, IRMR = IR moves remaining
High Season Score: 65 Mac's Marauders
LAFL Championship:
Boston Bangers 22, Bob's Bombers 9
Consolation Game:
Tito's Titans 43, Fallon Flyers 18
Everyone Else (for $10):
Perx's Sun 34, Bay State Bullets 28
Dicti's Rulers 34, Rochester Wranglers 14
Mac's Marauders 42, Cho's Chargers 26
Cave's Caveman 45, Perx's Stars 30
Ralph's Retards 57, Train's Tarantulas 10
R's Raiders 33, Bert's Buccaneers 20
Horse's Ass Game:
Louisville Rebirds 13, Cav's Cougars 13